Mount Moriah Cemetery

686 Mt Moriah Dr
Withamsville, Clermont, Ohio 45245
USA
(513) 752-1773
   
39.07062 -84.29060
(39' 4' 14.2320 N, 84' 17' 26.1600 W)
www.union-township.oh.us/service/mt-moriah.html

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Moore, Nettie L. 8 May 1871 25 Sep 1932 61y 4m 17d       Nettie L. Rust 
    Moore, William E. 26 Jan 1862 24 Jun 1947 85y 4m 28d       William E. Moore 
     20 Dec 1870 7 Oct 1947 76y 9m 18d       Albert George Mardis  
     1 Feb 1895 25 Mar 1945 50y 1m 24d       Fred Thompson Mardis  
     4 Sep 1917 24 Nov 1919 2y 2m 20d       Gilbert L. Schipler  
     5 Jun 1878 27 Jan 1939 60y 7m 22d       James Albert Greenwood Jr 
     28 Jun 1837 5 Oct 1909 72y 3m 8d       James Richard Toph  
    Althoff, Lenora (Dale) Rust 3 Jun 1907 24 Feb 1990 82y 8m 21d       Lenora Dale Hultz  
   Rust, Mary C. 16 Feb 1890 4 Feb 1969 78y 11m 16d       Mary Cecil Armstrong Nee Armstrong
     21 Dec 1874 14 Oct 1946 71y 9m 24d       Mary Ellen Greenwood  
  Rust, Myron (Poss) 11 Nov 1903 7 Mar 1951 47y 3m 27d       Myron Harreck Rust 
   Rust, Myron Junior 5 Dec 1926 8 Dec 1926 0m 3d       Myron Harry Rust Jr 
    Barton, Ruth L. 28 Dec 1922           Ruth Sanders  
     9 Jun 1865 15 Feb 1953 87y 8m 6d       Sarah Elizabeth Reeves  
  Rust, Thomas 4 Mar 1861 18 Oct 1948 87y 7m 14d       Thomas John Rust 
   Barton, Charles A. 13 Oct 1901 12 Dec 1971 70y 1m 30d 01 140   Charles A. Barton  
   Barton, Harold J. 8 Aug 1925 17 Sep 1974 49y 1m 9d 01 140   Harold J. Barton PVT US Army
    Barton, Stella R. 1901 16 Dec 1956 55y 01 140   Stella Ries  
   Barton, Letha V. 30 Jan 1906 27 Nov 1991 85y 9m 27d 01 234   Letha V. Hultz  
   Barton, Sigmond F. 4 Oct 1903 4 Feb 1982 78y 4m 0d 01 234   Sigmond F. Barton  
    Barton, Ralph E. 1 May 1919 3 Jun 2005 86y 1m 2d 04 60   Ralph E. Barton  
   Barton, Albert H. 7 Jun 1878 29 May 1960 81y 11m 22d 06 10   Albert Hays Barton  
    Barton, Carl R. 27 Feb 1910 4 Dec 1979 69y 9m 8d 06 10   Carl R. Barton  
   Gumbert, Louis E. 12 Jul 1906 27 Mar 1952 45y 8m 15d 06 10   Louis E. Gumbert  
   Barton, Margaret J. 1 Oct 1883 12 Jun 1962 78y 8m 11d 06 10   Margaret Jane Greenwood  
   Gumbert, Velma F. 21 Apr 1908 15 Mar 1975 66y 10m 25d 06 10   Velma F. Barton  
      16 May 1944 19 Dec 2019 75y 7m 3d 13 34   William Vaughan Arwine 
   Prickett, Viola K. 28 Jan 1902 23 May 1983 81y 3m 26d 5 813-B   Viola Kathleen Moore 
   Rust, Margaret Mary 17 Sep 1928 24 May 2001 72y 8m 7d 7     Margaret Mary O'Toole 
  Rust, James Bill 10 Dec 1929 18 Jan 1990 60y 1m 8d 7 107   James Bill Rust US Marine Corps, Korea
  Rust, Gene D. 2 Apr 1928 23 May 1983 55y 1m 21d 7 50   Gene Dale Rust  
  Rust, Gene D. Jr 14 Feb 1956 28 Jan 1993 36y 11m 14d 7 50   Gene Dale Rust Jr 
DOCSDeath Record , Obituary , Cemetery Record , Stone or